USD to NPR – US Dollar Rate Today
1 US Dollar = Rs 151.59 ▼ Rs 0.05
Nepal Rastra Bank rate for 20 October 2026: buying Rs 151.59, selling Rs 152.19 per 1 US Dollar.
२० अक्टोबर २०२६ मा १ अमेरिकी डलरको खरिद दर रु. १५१.५९ र बिक्री दर रु. १५२.१९ छ (नेपाल राष्ट्र बैंक)।
US Dollar to Nepali Rupees today
| USD | NPR (buying) | NPR (selling) |
|---|---|---|
| 1 USD | Rs 151.59 | Rs 152.19 |
| 10 USD | Rs 1,515.90 | Rs 1,521.90 |
| 100 USD | Rs 15,159.00 | Rs 15,219.00 |
| 500 USD | Rs 75,795.00 | Rs 76,095.00 |
| 1,000 USD | Rs 151,590.00 | Rs 152,190.00 |
| 5,000 USD | Rs 757,950.00 | Rs 760,950.00 |
| 10,000 USD | Rs 1,515,900.00 | Rs 1,521,900.00 |
USD rate history (last 30 days)
Lowest Rs 151.59, highest Rs 154.56 (buying rate per 1 unit, 30 NRB days)
Show daily rates
| Date | Buy (Rs) | Sell (Rs) |
|---|---|---|
| 2026-10-20 | 151.59 | 152.19 |
| 2026-10-19 | 151.64 | 152.24 |
| 2026-10-18 | 151.64 | 152.24 |
| 2026-10-17 | 151.64 | 152.24 |
| 2026-10-16 | 151.80 | 152.40 |
| 2026-10-15 | 151.95 | 152.55 |
| 2026-10-14 | 152.16 | 152.76 |
| 2026-10-13 | 152.94 | 153.54 |
| 2026-10-12 | 154.48 | 155.08 |
| 2026-10-11 | 154.48 | 155.08 |
| 2026-10-10 | 154.48 | 155.08 |
| 2026-10-09 | 154.56 | 155.16 |
| 2026-10-08 | 154.55 | 155.15 |
| 2026-10-07 | 153.98 | 154.58 |
| 2026-10-06 | 153.78 | 154.38 |
| 2026-10-05 | 153.81 | 154.41 |
| 2026-10-04 | 153.81 | 154.41 |
| 2026-10-03 | 153.81 | 154.41 |
| 2026-10-02 | 153.81 | 154.41 |
| 2026-10-01 | 153.04 | 153.64 |
| 2026-09-30 | 153.28 | 153.88 |
| 2026-09-29 | 153.28 | 153.88 |
| 2026-09-28 | 153.01 | 153.61 |
| 2026-09-27 | 153.01 | 153.61 |
| 2026-09-26 | 153.01 | 153.61 |
| 2026-09-25 | 153.24 | 153.84 |
| 2026-09-24 | 152.89 | 153.49 |
| 2026-09-23 | 152.65 | 153.25 |
| 2026-09-22 | 153.01 | 153.61 |
| 2026-09-21 | 153.10 | 153.70 |
Questions
How much is 1 US Dollar in Nepali rupees today?
On 20 October 2026, Nepal Rastra Bank set 1 US Dollar at Rs 151.59 (buying) and Rs 152.19 (selling).
Why is the rate at my bank or remittance company different?
NRB rates are official reference rates. Banks and money transfer companies set their own rates and fees, so the amount you receive in Nepal can be a little lower.
When is the rate updated?
NRB publishes new rates each working day. This page checks NRB every hour and shows the date of the rate.
Source: Nepal Rastra Bank. Last NRB rate: 2026-10-20. Reference only; not financial advice.
Other currencies
- Qatari Riyal to NPR
- UAE Dirham to NPR
- Saudi Riyal to NPR
- Malaysian Ringgit to NPR
- South Korean Won to NPR
- Kuwaiti Dinar to NPR
- Indian Rupee to NPR
- Euro to NPR
- British Pound to NPR
- Australian Dollar to NPR
- Japanese Yen to NPR
- Canadian Dollar to NPR
- Bahraini Dinar to NPR
- Omani Rial to NPR
- Chinese Yuan to NPR
- Hong Kong Dollar to NPR
- Singapore Dollar to NPR