Currency Converter Nepal (NRB Rates)
Convert Nepali rupees to US dollars, Indian rupees, Qatari riyal, Malaysian ringgit and other currencies using today's official Nepal Rastra Bank exchange rates.
Loading Nepal Rastra Bank rates…
All NRB rates today
| Currency | Unit | Buy (Rs) | Sell (Rs) |
|---|
How it works
Rates come from the Nepal Rastra Bank (NRB) public forex API and are refreshed every hour. Foreign currency to NPR uses the NRB buying rate; NPR to foreign currency uses the selling rate. Conversions between two foreign currencies go through NPR and are marked as calculated.
Banks and money changers set their own rates within NRB guidance, so the amount you receive can differ slightly. Some currencies (for example JPY) are quoted per 10 or 100 units.
Frequently asked questions
How often are the rates updated?
NRB publishes rates each working day. This page checks NRB every hour and shows the publication date.
Why is my bank's rate different?
NRB rates are reference rates. Commercial banks and remittance companies add their own margin.
NRB exchange rates today (2026-11-02)
Today 1 US Dollar = Rs 151.63 (buying) and Rs 152.23 (selling), Nepal Rastra Bank rate for 2 November 2026.
| Currency | Unit | Buy (Rs) | Sell (Rs) | Change |
|---|---|---|---|---|
| US Dollar USD | 1 | 151.63 | 152.23 | no change |
| Qatari Riyal QAR | 1 | 41.62 | 41.78 | ▲ Rs 0.02 |
| UAE Dirham AED | 1 | 41.29 | 41.45 | no change |
| Saudi Riyal SAR | 1 | 40.40 | 40.56 | no change |
| Malaysian Ringgit MYR | 1 | 37.37 | 37.52 | no change |
| South Korean Won KRW | 100 | 11.37 | 11.41 | ▲ Rs 0.01 |
| Kuwaiti Dinar KWD | 1 | 491.91 | 493.85 | no change |
| Indian Rupee INR | 100 | 160.00 | 160.15 | no change |
| Euro EUR | 1 | 169.22 | 169.89 | ▼ Rs 0.64 |
| British Pound GBP | 1 | 203.07 | 203.87 | ▼ Rs 0.59 |
| Australian Dollar AUD | 1 | 106.64 | 107.06 | ▲ Rs 0.03 |
| Japanese Yen JPY | 10 | 9.62 | 9.66 | ▼ Rs 0.02 |
| Canadian Dollar CAD | 1 | 108.51 | 108.94 | ▼ Rs 0.12 |
| Bahraini Dinar BHD | 1 | 401.67 | 403.26 | ▲ Rs 0.05 |
| Omani Rial OMR | 1 | 393.83 | 395.39 | no change |
| Chinese Yuan CNY | 1 | 22.79 | 22.88 | no change |
| Hong Kong Dollar HKD | 1 | 19.33 | 19.41 | no change |
| Singapore Dollar SGD | 1 | 118.64 | 119.11 | ▼ Rs 0.09 |
| Swiss Franc CHF | 1 | 183.78 | 184.51 | ▼ Rs 0.86 |
| Thai Baht THB | 1 | 4.49 | 4.51 | ▼ Rs 0.01 |
| Swedish Krona SEK | 1 | 15.43 | 15.49 | ▼ Rs 0.02 |
| Danish Krone DKK | 1 | 22.64 | 22.73 | ▼ Rs 0.09 |
Source: Nepal Rastra Bank. Change = buying rate compared with the previous NRB day (2026-11-01).
आजको विदेशी मुद्रा विनिमय दर (नेपाल राष्ट्र बैंक)
नेपाल राष्ट्र बैंकको आजको आधिकारिक दरमा डलर, भारु, रियाल, रिङ्गेट लगायत मुद्रा नेपाली रुपैयाँमा बदल्नुहोस्।