AUD to NPR – Australian Dollar Rate Today
1 Australian Dollar = Rs 105.82 ▲ Rs 0.48
Nepal Rastra Bank rate for 20 October 2026: buying Rs 105.82, selling Rs 106.24 per 1 Australian Dollar.
२० अक्टोबर २०२६ मा १ अस्ट्रेलियन डलरको खरिद दर रु. १०५.८२ र बिक्री दर रु. १०६.२४ छ (नेपाल राष्ट्र बैंक)।
Australian Dollar to Nepali Rupees today
| AUD | NPR (buying) | NPR (selling) |
|---|---|---|
| 1 AUD | Rs 105.82 | Rs 106.24 |
| 10 AUD | Rs 1,058.20 | Rs 1,062.40 |
| 100 AUD | Rs 10,582.00 | Rs 10,624.00 |
| 500 AUD | Rs 52,910.00 | Rs 53,120.00 |
| 1,000 AUD | Rs 105,820.00 | Rs 106,240.00 |
| 5,000 AUD | Rs 529,100.00 | Rs 531,200.00 |
| 10,000 AUD | Rs 1,058,200.00 | Rs 1,062,400.00 |
AUD rate history (last 30 days)
Lowest Rs 104.96, highest Rs 109.07 (buying rate per 1 unit, 30 NRB days)
Show daily rates
| Date | Buy (Rs) | Sell (Rs) |
|---|---|---|
| 2026-10-20 | 105.82 | 106.24 |
| 2026-10-19 | 105.34 | 105.76 |
| 2026-10-18 | 105.56 | 105.97 |
| 2026-10-17 | 105.56 | 105.97 |
| 2026-10-16 | 104.96 | 105.38 |
| 2026-10-15 | 106.52 | 106.95 |
| 2026-10-14 | 106.10 | 106.52 |
| 2026-10-13 | 106.61 | 107.03 |
| 2026-10-12 | 107.90 | 108.32 |
| 2026-10-11 | 107.83 | 108.25 |
| 2026-10-10 | 107.83 | 108.25 |
| 2026-10-09 | 107.44 | 107.86 |
| 2026-10-08 | 107.68 | 108.10 |
| 2026-10-07 | 107.32 | 107.74 |
| 2026-10-06 | 107.03 | 107.45 |
| 2026-10-05 | 106.97 | 107.39 |
| 2026-10-04 | 106.72 | 107.14 |
| 2026-10-03 | 106.72 | 107.14 |
| 2026-10-02 | 106.61 | 107.03 |
| 2026-10-01 | 106.70 | 107.12 |
| 2026-09-30 | 107.04 | 107.45 |
| 2026-09-29 | 107.50 | 107.92 |
| 2026-09-28 | 107.47 | 107.89 |
| 2026-09-27 | 107.55 | 107.97 |
| 2026-09-26 | 107.55 | 107.97 |
| 2026-09-25 | 107.73 | 108.15 |
| 2026-09-24 | 108.28 | 108.70 |
| 2026-09-23 | 108.67 | 109.10 |
| 2026-09-22 | 109.07 | 109.50 |
| 2026-09-21 | 108.99 | 109.42 |
Questions
How much is 1 Australian Dollar in Nepali rupees today?
On 20 October 2026, Nepal Rastra Bank set 1 Australian Dollar at Rs 105.82 (buying) and Rs 106.24 (selling).
Why is the rate at my bank or remittance company different?
NRB rates are official reference rates. Banks and money transfer companies set their own rates and fees, so the amount you receive in Nepal can be a little lower.
When is the rate updated?
NRB publishes new rates each working day. This page checks NRB every hour and shows the date of the rate.
Source: Nepal Rastra Bank. Last NRB rate: 2026-10-20. Reference only; not financial advice.
Other currencies
- US Dollar to NPR
- Qatari Riyal to NPR
- UAE Dirham to NPR
- Saudi Riyal to NPR
- Malaysian Ringgit to NPR
- South Korean Won to NPR
- Kuwaiti Dinar to NPR
- Indian Rupee to NPR
- Euro to NPR
- British Pound to NPR
- Japanese Yen to NPR
- Canadian Dollar to NPR
- Bahraini Dinar to NPR
- Omani Rial to NPR
- Chinese Yuan to NPR
- Hong Kong Dollar to NPR
- Singapore Dollar to NPR