JPY to NPR – Japanese Yen Rate Today
10 Japanese Yen = Rs 9.58 ▼ Rs 0.02
Nepal Rastra Bank rate for 20 October 2026: buying Rs 9.58, selling Rs 9.62 per 10 Japanese Yen.
२० अक्टोबर २०२६ मा १० जापानी येनको खरिद दर रु. ९.५८ र बिक्री दर रु. ९.६२ छ (नेपाल राष्ट्र बैंक)।
Japanese Yen to Nepali Rupees today
| JPY | NPR (buying) | NPR (selling) |
|---|---|---|
| 1 JPY | Rs 0.96 | Rs 0.96 |
| 10 JPY | Rs 9.58 | Rs 9.62 |
| 100 JPY | Rs 95.80 | Rs 96.20 |
| 500 JPY | Rs 479.00 | Rs 481.00 |
| 1,000 JPY | Rs 958.00 | Rs 962.00 |
| 5,000 JPY | Rs 4,790.00 | Rs 4,810.00 |
| 10,000 JPY | Rs 9,580.00 | Rs 9,620.00 |
JPY rate history (last 30 days)
Lowest Rs 0.96, highest Rs 0.98 (buying rate per 1 unit, 30 NRB days)
Show daily rates
| Date | Buy (Rs) | Sell (Rs) |
|---|---|---|
| 2026-10-20 | 9.58 | 9.62 |
| 2026-10-19 | 9.60 | 9.63 |
| 2026-10-18 | 9.60 | 9.64 |
| 2026-10-17 | 9.60 | 9.64 |
| 2026-10-16 | 9.63 | 9.66 |
| 2026-10-15 | 9.59 | 9.63 |
| 2026-10-14 | 9.63 | 9.66 |
| 2026-10-13 | 9.64 | 9.68 |
| 2026-10-12 | 9.76 | 9.79 |
| 2026-10-11 | 9.76 | 9.80 |
| 2026-10-10 | 9.76 | 9.80 |
| 2026-10-09 | 9.77 | 9.80 |
| 2026-10-08 | 9.76 | 9.80 |
| 2026-10-07 | 9.73 | 9.77 |
| 2026-10-06 | 9.74 | 9.77 |
| 2026-10-05 | 9.74 | 9.78 |
| 2026-10-04 | 9.76 | 9.80 |
| 2026-10-03 | 9.76 | 9.80 |
| 2026-10-02 | 9.71 | 9.75 |
| 2026-10-01 | 9.75 | 9.79 |
| 2026-09-30 | 9.72 | 9.76 |
| 2026-09-29 | 9.76 | 9.80 |
| 2026-09-28 | 9.73 | 9.77 |
| 2026-09-27 | 9.68 | 9.72 |
| 2026-09-26 | 9.68 | 9.72 |
| 2026-09-25 | 9.65 | 9.69 |
| 2026-09-24 | 9.69 | 9.73 |
| 2026-09-23 | 9.73 | 9.77 |
| 2026-09-22 | 9.73 | 9.77 |
| 2026-09-21 | 9.76 | 9.80 |
Questions
How much is 1 Japanese Yen in Nepali rupees today?
On 20 October 2026, Nepal Rastra Bank set 1 Japanese Yen at Rs 0.96 (buying) and Rs 0.96 (selling).
Why is the rate at my bank or remittance company different?
NRB rates are official reference rates. Banks and money transfer companies set their own rates and fees, so the amount you receive in Nepal can be a little lower.
When is the rate updated?
NRB publishes new rates each working day. This page checks NRB every hour and shows the date of the rate.
Source: Nepal Rastra Bank. Last NRB rate: 2026-10-20. Reference only; not financial advice.
Other currencies
- US Dollar to NPR
- Qatari Riyal to NPR
- UAE Dirham to NPR
- Saudi Riyal to NPR
- Malaysian Ringgit to NPR
- South Korean Won to NPR
- Kuwaiti Dinar to NPR
- Indian Rupee to NPR
- Euro to NPR
- British Pound to NPR
- Australian Dollar to NPR
- Canadian Dollar to NPR
- Bahraini Dinar to NPR
- Omani Rial to NPR
- Chinese Yuan to NPR
- Hong Kong Dollar to NPR
- Singapore Dollar to NPR