All Mountains in Nepal List
List of 200 Highest Mountains in Nepal.
Name | Region | Height | |||
1. |
Sagarmatha (Mt Everest) | Mahalangur/Khumbu | 8848 | ||
2. | Kanchenjunga | Kanchenjunga | 8586 | ||
3. | Lhotse | Mahalungur/Khumbu | 8516 | ||
4. | Yalung Kang | Kanchenjunga | 8505 | ||
4A. | Kanchenjunga Central | Kanchenjunga | 8476 | ||
5. | Kanchenjunga South | Kanchenjunga | 8476 | ||
6. | Makalu I | Mahalangur/Makalu | 8463 | ||
7. | Lhotse Shar | Mahalangur/Khumbu | 8400 | ||
8. | Lhotse Middle | Mahalangur/Khumbu | 8413 | ||
9. | Cho Qyu | Mahalangur/Khumbu | 8201 | ||
10. | Daulagiri I | Dhaulagiri | 8167 | ||
11. | Manaslu | Mansiri | 8163 | ||
12. | Mahalangur/Khumbu | 8117 | |||
13. | Mahalangur/Khumbu | 8106 | |||
14. | Annapurna I | Annapurna | 8091 | ||
15. | Mahalangur/Khumbu | 8046 | |||
16. | Mahalangur/Khumbu | 8025 | |||
Peak of the Second Magnitude (over 6600 meters in height) moctca | |||||
17. |
East Pinnacle (Manaslu) | Mansiri | 7992 | ||
18. | Mahalangur/Khumbu | 7982 | |||
19. | Gyachungkang | Mahalangur/Khumbu | 7952 | ||
20. | Mahalangur/Khumbu | 7947 | |||
21. | Annapurna II | Annapurna | 7937 | ||
22. | Mahalangur/Khumbu | 7916 | |||
23. | Kangbachen | Kanchenjunga | 7903 | ||
24. | Mahalangur/Khumbu | 7900 | |||
25. | Himalchuli | Mansiri | 7893 | ||
26. | Mahalangur/Khumbu | 7882 | |||
27. | Mahalangur/Khumbu | 7874 | |||
28. | Nagdi Chuli (Pk. 29) | Mansiri | 7871 | ||
29. | Mahalangur/Makalu | 7865 | |||
30. | Nuptse | Mahalangur/Khumbu | 7855 | ||
31. | Mahalangur/Khumbu | 7815 | |||
32. | Mahalangur/Makalu | 7803 | |||
33. | Mahalangur/Khumbu | 7800 | |||
34. | Mahalangur/Khumbu | 7789 | |||
35. | Dhaulagiri II | Dhaulagiri | 7751 | ||
36. | Ngojumba Kang | Mahalangur/Khumbu | 7743 | ||
37. | Annapurna | 7739 | |||
38. | Mahalangur/Khumbu | 7732 | |||
39. | Dhaulagiri III | Dhaulagiri | 7715 | ||
40. | Kumbakarna (Jannu) | Kumbarkarna | 7710 | ||
41. | Mahalangur/Khumbu | 7681 | |||
42. | Mahalangur (Chamalang) Makalu | 7686 | |||
43. | Mahalangur/Khumbu | 6781 | |||
44. |
Kanshung Tse (Makalu II) | Mahalangur/Makalu | 7678 | ||
45. | Dhaulagiri IV | Dhaulagiri | 7661 | ||
46. | Mahalngur/Khumbu | 7656 | |||
47. | Varah Shikar (Fang) | Annapurna | 7647 | ||
48. | Mahalangur/Khumbu | 7620 | |||
49. | Dhaulagiri v | Dhaulagiri | 7618 | ||
50. | Mahalangur/Khumbu | 7594 | |||
51. |
Shar Tse II (peak-38) | Mahalangur/Khumbu | 7591 | ||
52. | Annapurna III | Annapurna | 7555 | ||
53. | Himalchuli West | Mansiri | 7540 | ||
54. | Annapurna IV | Annapurna | 7525 | ||
55. | Mansiri | 7514 | |||
56. | Mahalangur/Khumbu | 7504 | |||
57. |
Khangsar Kang (Roc Noir) | Annapurna | 7485 | ||
58. | Jogsang | Janak | 7483 | ||
59. | Janak | 7470 | |||
60. | Kumbakarna | 7468 | |||
61. | Shar Tse | Mahalangur/Khumbu | 7459 | ||
62. | Gangapurna | Annapurna | 7455 | ||
63. | Janak | 7451 | |||
64. | Mahalangur/Khumbu | 7450 | |||
65. | Dome Kang | Janak/Jorkiu | 7442 | ||
66. | Mahalangur/Khumbu | 7437 | |||
67. | Ganesh I (Yangra) | Ganesh | 7429.3 | ||
68. | Mahalangur/Khumbu | 7417 | |||
69. | Singalila | 7395 | |||
70. | Kumbakarna | 7385 | |||
71. | Churen West | Dhaulagiri | 7371 | ||
72. | Churen East | Dhaulagiri | 7371 | ||
73. | Himal Chuli North | Mansiri | 7371 | ||
74. | Janak | 7370 | |||
74 A |
Kirat Chuli (Tent Peak) | Kanchenjunga | 7365 | ||
75. | Janak | 7353 | |||
76. | Jasamba | Mahalangur/Khumbu | 7351 | ||
77. | Cho Aui | Mahalangur/Khumbu | 7350 | ||
78. |
Gimmigila (The Twins) | Kanchenjunga | 7350 | ||
79. | Talung | Singalila | 7349 | ||
80. | Chamalang | Mahalangur/Barun | 7319 | ||
81. | Singalila | 7317 | |||
82. | Dhaulagiri | 7316 | |||
83. | Mahalangur/Barun | 7316 | |||
84. | Mahalangur/Khumbu | 7315 | |||
85. | Mahalangur/Khumbu | 7307 | |||
86. | Janak | 7304 | |||
87. | Mahalangur/Khumbu | 7285 | |||
88. | Janak | 7275 | |||
89. | Janak | 7274 | |||
90. | Dhaulagiri VI | Dhaulagiri/Gurja | 7268 | ||
91. | Dhaulagiri | 7249 | |||
92. | Putha Hiunchuli | Dhaulagiri | 7246 | ||
93. | Mahalangur/Khumbu | 7245 | |||
94. | Mahalangur/Barun | 7235 | |||
95. | Langtang Lirung | Langtang | 7234 | ||
96. | Janak | 7233 | |||
97. |
Annapurna Southa (Ganesh) | Annapurna | 7219 | ||
98. | Mahalangur/Khumbu | 7210 | |||
99. | Mansiri | 7206 | |||
100. | Langtang | 7205.5 | |||
Ref.no. of Peaks | Name | System/Sub-System | Height | ||
101. | Mahalangur/Makalu | 7199 | |||
102. | Gurja | Dhalulagiri/Gurja | 7193 | ||
103. |
Tarke Kang (Glacier Dome) | Annapurna | 7193 | ||
104. | Tsogaka | Langtang (Setopokahari) | 7193 | ||
105. | Chamar | Serang (Shringi) | 7186 | ||
106. | Mahalangur/Khumbu | 7161 | |||
107. | Serang (Shringi) | 7183 | |||
108.A | Manaslu Norht Peak | Mansiri | 7157 | ||
109. | Peri | 7139 | |||
110. | Gauri Shankar | Rolwaling | 7134.3 | ||
111. | Tilitso | Annapurna | 7134 | ||
112. | Api | Gurans/Yoko Phar | 7132 | ||
113. | Barun tse | Mahalangur/Barun | 7129 | ||
114. | Mahalangur/Khumbu | 7127 | |||
115. | Himalung | Peri (Nemjung) | 7126 | ||
115.A | Pahtibhra (Pyramid) | Kanchenjunga | 7123 | ||
116. | Ganesh II | Ganesh | 7111 | ||
117. |
Salasungo (Ganesh) III | Ganesh | 7110 | ||
118. | Dhaulagiri | 7108 | |||
119. | Peri | 7098 | |||
120. | Dhaulagiri | 7091 | |||
121. | Janak | 7081 | |||
122. | Mahalangur/Khumbu | 7075 | |||
123. | Annapurna | 7069 | |||
124. | Nialgiri North | Nilgiri | 7061 | ||
125. | Pabil (Ganesh) IV | Ganesh | 7052 | ||
126. | Jugal | 7050 | |||
127. | Jugal | 7050 | |||
128. | Janak | 7044 | |||
129. | Peri (Nemjung) | 7038 | |||
130. | Mansiri | 7036 | |||
131. | Hungchi | Mahalangur/Khumbu | 7036 | ||
132. | Ratna Chuli | Peri | 7035 | ||
133. | Janak (outlier) | Janak | 7035 | ||
134. | Saipal | Gurans/Saipal | 7031 | ||
135. | Gurans/Saipal | 7025 | |||
136. | Mahalangur/Khumbu | 7024 | |||
137. | Janak | 7023 | |||
138. | Jugal | 7013 | |||
139. | Annapurna | 7010 | |||
140. | Mahalangur/Khumbu | 7009 | |||
141. | Dhaulagiri | 6998 | |||
142. | Mansiri (Kampunge) | 6995 | |||
143. | Janak | 6988 | |||
144. | Ganesh V | Ganesh | 6986 | ||
145. | Lamjung Himal | Annapurna | 6983 | ||
146. | Rolwaling | 6983 | |||
147. | Kang Guru | Peri (Junam) | 6981 | ||
148. | Loenpo Gang | Jugal (Dorie) | 6979 | ||
149. | Kali Himal | Mahalangur/Barun | 6974 | ||
150. | Dorje Lakpa | Jugal (Dorie) | 6966 | ||
151. | Luri Himal | Langtang | 6958 | ||
152. | Numbur | Rolwaling | 6957 | ||
153. | Langpo Peak | Kanchenjunga | 6954 | ||
154. | Ganesh IV | Ganesh | 6945 | ||
155. | Mahalangur/Khumbu | 6945 | |||
156. | Angole | Rolwaling | 6941 | ||
157. | Nilgiri Central | Nilgiri | 6940 | ||
158. | Peri (Junam) | 6933 | |||
159. | Peri | 6932 | |||
160. | Annapurna | 6931 | |||
161. | Annapurna | 6931 | |||
162. | Jugal | 6931 | |||
163. | Mahalangur/Khumbu | 6925 | |||
164. | Gurans/Saipal (Yulpu) | 6922 | |||
165. | Dhaulagiri | 6921 | |||
166. | Tukuche | Dhaulagiri | 6920 | ||
167. | Mahalangur/Khumbu | 6913 | |||
168. | Nepal Peak | Kanchenjunga | 6910 | ||
169. | Rolwaling | 6900 | |||
170. | Lugula | 6899 | |||
171. | Chago | Mahalangur/Khumbu | 6893 | ||
172. | Peri (Panbari) | 6892 | |||
173. | Gurkarpo Ri | Jugal | 6891 | ||
174. | Annapurna | 6890 | |||
175. | Jugal | 6889 | |||
176. | Drohmo II | Janak/Jorkiu | 6886 | ||
177. | Janak/Jorkiu | 6881 | |||
178. | Kanjiroba Main Peak | Kanjiroba | 6883 | ||
179. | Janak/Jorkiu | 6881 | |||
180. | Ganesh | 6875 | |||
181. | Ganesh | 6875 | |||
182. | Mahalangur/Khumkbu | 6875 | |||
183. | Peri (Nemjung) | 6874 | |||
184. | Mahalangur/Khumkbu | 6870 | |||
185. | Mansiri | 6867 | |||
186. |
Ramthang Karpo Ri (Dom Blanc) | Jugal | 6865 | ||
187. | Mansiri | 6864 | |||
188. | Mahalangur/Khumkbu | 6861 | |||
189. | Kanti | 6859 | |||
190. | Janak | 6854 | |||
191. | Peri | 6852 | |||
192. | Ganesh (Churke) | 6852 | |||
193. | Kanchenjunga | 6852 | |||
194. | Jethibahurani | Gurans/Yoko Pahar | 6850 | ||
195. | Janak | 6847 | |||
196. | Peri | 6840 | |||
197. | Dhaulagiri | 6839 | |||
198. | Jugal | 6838 | |||
199. | Nilgiri South | Nilgiri | 6839 | ||
200. |
Pathibhara (Pyramid Peak) | Kanchenjunga | 6837 |